Schedule of Bisque Allocation
|
LAWN SIZE | LAWN SIZE | |||||
FULL | ¾ | ½ | FULL | ¾ | ½ | |
BISQUES | BISQUES | |||||
½ | 0 | 0 | 12½ | 10½ | 8 | |
1 | ½ | ½ | 13 | 11 | 8½ | |
1½ | 1 | 1 | 13½ | 11½ | 8½ | |
2 | 1½ | 1 | 14 | 12 | 9 | |
2½ | 2 | 1½ | 14½ | 12½ | 9½ | |
3 | 2½ | 2 | 15 | 13 | 9½ | |
3½ | 3 | 2 | 15½ | 13½ | 10 | |
4 | 3½ | 2½ | 16 | 14 | 10 | |
4½ | 3½ | 3 | 16½ | 14½ | 10½ | |
5 | 4 | 3½ | 17 | 15 | 11 | |
5½ | 4½ | 3½ | 17½ | 15½ | 11 | |
6 | 5 | 4 | 18 | 16 | 11½ | |
6½ | 5½ | 4½ | 18½ | 16½ | 12 | |
7 | 6 | 4½ | 19 | 16½ | 12 | |
7½ | 6½ | 5 | 19½ | 17 | 12½ | |
8 | 7 | 5 | 20 | 17½ | 12½ | |
8½ | 7½ | 5½ | 20½ | 18 | 13 | |
9 | 8 | 5½ | 21 | 18½ | 13 | |
9½ | 8 | 6 | 21½ | 19 | 13½ | |
10 | 8½ | 6½ | 22 | 19 | 13½ | |
10½ | 9 | 6½ | 22½ | 19½ | 14 | |
11 | 9½ | 7 | 23 | 20 | 14 | |
11½ | 9½ | 7½ | 23½ | 20½ | 14½ | |
12 | 10½ | 7½ | 24 | 21 | 15 |
D.G. 1. 03/02.