Subscriptions may be payed from Jan 1st. Membership lapses if payment not received by Apr 30.
Membership Type | £ p.a. | Definitions |
Standard individual | 87.50 | Standard membership for an individual |
Second Club individual | 77.50 | Where the member's CA affiliation fee is paid by another club |
Country individual | 67.50 | Living more than 25 miles from the Club as the crow flies |
Standard couple | 165.00 | Standard membership for a couple |
Second Club couple | 145.00 | Where the both members' CA affiliation fees are paid by another club |
Country couple | 125.00 | Both living more than 25 miles from the Club as the crow flies |
Student individual | 20.00 | Individuals in full time education up to 25 years of age |
Social individual | 10.00 | Non-playing individuals |
Please
note: the facility to pay via PayPal has been withdrawn due to very
low usage. |