Tournaments, training, league matches & special events have precedence but,
if possible, a lawn will be left available for general use.
COVID-19
UNTIL ADVISED BY THE GOVERNMENT, THERE WILL BE NO SET CLUB DAYS.
PLAY WILL BE RESTRICTED TO SIX PERSONS PER LAWN, AND BOOKED PRIOR TO ARRIVAL AT THE CLUB.
THE TWO-METRE RULE WILL APPLY. ANY VARIATIONS WILL BE NOTIFIED.
Month | Date | Day | Type | Time | Event Printable version (pdf) |
Apr | 03 | Sat | CCC | Playing Season Begins | |
Jun | 12 | Sat | CA | C.A. Tournament | |
Jun | 13 | Sun | CA | C.A. Tournament | |
Jun | 14 | Mon | SWFI | AC Intermediate League v Budleigh (A) | |
Jun | 22 | Tue | SWFGHH | Golf Croquet HH* League v Budleigh (H) | |
Jun | 29 | Tue | SWFGH | Golf Croquet H* League v Plymouth (H) | |
Jul | 2 | Fri | SWFI | AC Intermediate League v Exeter (A) | |
Jul | 6 | Tue | SWFI | AC Intermediate League v Budleigh (H) | |
Jul | 9 | Fri | SWGGH | Golf Croquet H* League v Barnstaple (H) | |
Jul | 12 | Mon | SWFGH | Golf Croquet H* League v St Agnes (A) | |
Jul | 16 | Mon | CCC | Club Charity One Ball Competition | |
Jul | 20 | Tue | SWFGHH | Golf Croquet HH* League v Exeter (A) | |
Jul | 23 | Fri | SWFGHH | Golf Croquet HH* League v St Agnes (H) | |
Jul | 30-31 | Fri-Sat | CCC | Read Trophy for High Bisquers (16+), AC (full court 14pt) | |
Aug | 3 | Tue | SWFGHH | Golf Croquet HH* League v Plymouth (A) | |
Aug | 8-9 | Sun-Mon | CCC | Golf Croquet Handicap Singles Tournament | |
Aug | 10 | Tue | SWFI | AC Intermediate League v Exeter (H) | |
Aug | 13-14 | Fri-Sat | CCC | Wilson Salvers Tournament (AC Handicap Doubles) | |
Aug | 16 | Mon | CCC | Golf Croquet Level-Play Doubles | |
Aug | 22-23 | Sun-Mon | CCC | Golf Croquet Handicap Doubles Tournament | |
Aug | 27 | Fri | CCC | President's Cup AC Preliminary stage 1 | |
Sep | 3 | Fri | CCC | President's Cup AC Preliminary stage 2 | |
Sep | 6 | Mon | CCC | President's Cup GC Preliminary stage 1 | |
Sep | 10-11 | Fri-Sat | CCC | Jennings Short-Croquet Trophy (AC half Court, 14 point) | |
Sep | 13 | Mon | CCC | President's Cup GC Preliminary stage 2 | |
Sep | 25-26 | Sat-Sun | CCC | Finals Weekend ** Sat 1400 Plymouth Cup Final Sat 1400 Golf KO Final Sun 1000 Dowding Cup Final Sun 1400 President’s Cup Final Golf Croquet Sun 1400 President’s Cup Final Association Croquet |
|
Oct | 10 (or 8th or 9th) |
Sun | BSCC | Short Croquet at Budleigh Salterton CC (or 8th or 9th) | |
*H = Handicap League Team (10 and below) *HH = High Handicap League Team (8 and above) |
** Event times and day may be altered to accommodate those playing in more than one final.
President’s cups will be on Sunday afternoon.
LATEST ENTRY DATES FOR CLUB COMPETITIONS: -
May 17 (Mon) | Level Play Trophy (AC), Plymouth Cup (AC), Dowding Cup K-O Cup (AC), Golf Croquet K-O Cup, Wagtail Trophy Level Play (GC) |
|
TBA | Faith, Hoop & Hilarity (GC) | |
Jul 16 (Fri) | Read Trophy (AC) | |
Jul 25 (Sun ) | Golf Croquet Handicap Singles | |
Jul 26 (Mon) | Wilson Salvers (AC Doubles) | |
Aug 2 (Mon) | Golf Croquet Doubles - Level Play | |
Aug 7 (Sat) | Golf Croquet Handicap Doubles | |
Aug 13 (Fri) | Association Croquet President's Cup (Level Advanced) | |
Aug 23 (Mon) | Golf Croquet President's Cup (Level Play) | |
Aug 27(Fri) | Jennings Trophy (Short Croquet) | |
Please send entries,with fee, to Dorianne Forsdick, Tournament Secretary (see printed sheet). |