Home Team | Away Team | Cornwall Score | Budleigh Score | Result (Home) |
Ron George (20) Tony Dyson (16) |
Judith Heaney (16) Maureen Smith (24) |
14 | 6 | +8 |
Dorianne Forsdick(20) | Ro Smith (18) | 14 | 7 | +7 |
John Dowding (20) | John Dowding (20) | 8 | 12 | -4 |
Tony Dyson (16) | Phillip Shaw (18) | 10 | 11 | -1 |
Ron George (20) | Judith Heaney (16) | 14 | 9 | +5 |
Dorianne Forsdick(20) | Maureen Smith (24) | 14 | 4 | +10 |
John Dowding (20) | Ro Smith (18) | 11 | 9 | +2 |
Final Score: Cornwall 5 Budleigh 2