Month | Date | day | Type | Time | Event |
---|---|---|---|---|---|
CCC | Subscriptions for 2013 | ||||
Jan | CCCN | Newsletter No 67 | |||
Mar | 24 | Sun | CCC | 1500 | AGM at Cuddra Hall St Austell |
Mar | 30 | Sat | CCC | 1400 | Summer Season Opens |
Apr | 8 | Mon | CCCC | 1030-1230 | Coaching AC and GC - continues every 2nd and 4th Mondays |
Apr | 14 | Sun | Nailsea | Short Lawn competition at Nailsea | |
Apr | 15 | Mon | CCCC | 1000-1230 | Doubles coaching AC and GC |
Apr | CCC | Newsletter No 68 | |||
Apr | 23 | Tue | SWFG | SWF Golf League Cornwall Rosevear (H) v Cornwall Porthpean Porthpean won 11-9 | |
Apr | 28 | Sun | CCC | 1030-1700 | OPEN DAY |
May | 1 | Wed | CCC | Last day for entry to: Level-Play, Golf Knockout, Plymouth & Dowding Cups |
|
May | 4 | Sat | CCCC | 1030-1300 | First Introduction to Croquet
for beginners (week 1) - other sessions to be arranged |
May | 7 | Tue | SWFF | SWF Federation League v Exeter (A) | |
May | 12 | Sun | SWFG | SWF Golf League - Cornwall Rosevear v Budleigh (H) Win 11.5 - 8.5 | |
May | 14 | Tue | SWFG | SWF Golf League - Cornwall Porthpean v East Dorset (H) | |
May | 17 | Fri | SWFB | SWF ‘B’ League - v Budleigh (H) Win 5 - 2 | |
May | 21 | Tue | SWFG | Exeter v Cornwall Porthpean (A) Loss 11.5 - 8.5 | |
May | 21 | Tue | SWFF | SWF Federation League v Sidmouth (H) Loss 3 - 4 | |
May | 28 | Tue | SWFB | SWF 'B' League v Sidmouth (H) Win 7 - 0 | |
Jun | 1 | Sat | CCC | Last day for entry to Golf Croquet Doubles and Read Trophy | |
Jun | 4 | Tue | SWFG | SWF Golf League - Level Play v East Dorset (H) Loss 9.5 - 10.5 | |
Jun | 5 | Wed | SWFI | SWF Intermediate League v Exeter (A) Win 4 - 3 | |
Jun | 9 | Sun | CCC | 1030-1700 | OPEN DAY |
Jun | 11 | Tue | SWFG | SWG Golf League - Cornwall Rosevear v Exeter (H) | |
Jun | 11 | Tue | SWFG | SWG Golf League - Cornwall Porthpean v Budleigh (A) | |
Jun | 13 | Thu | SWFB | SWF 'B' League v Wellington (A) Win 4 - 1 | |
Jun | 15 | Sat | CCCC | 1030-1300 | Second Introduction to Croquet
for beginners (week 1) - other sessions to be arranged |
Jun | 16 | CCC | Newsletter No 69 | ||
Jun | 18 | Tue | SWFI | SWF Intermediate League v Sidmouth (H) | |
Jun | 22-23 | Sat-Sun | CCC | Read Trophy for High Bisquers (20+) Association Croquet (Full Lawn 14pt) |
|
Jun | 25 | Tue | SWFG | SWF GC League - Cornwall Rosevear v Sidmouth (A) Loss 15 - 5 | |
Jun | 28 | Fri | CCC | Association Croquet Charity One-Ball competition | |
Jul | 1 | Mon | CCC | Last day to enter Wilson Salvers | |
Jul | 3 | Wed | SWFG | SWF Golf League - Level Play v Kingston Maurward (A) | |
Jul | 6-7 | Sat-Sun | CCC | Golf Croquet Handicap Doubles Competition | |
Jul | 9 | Tue | SWFI | SWF Intermediate League v Budleigh (H) | |
Jul | 9 | Tue | SWFB | SWF 'B' League v Exeter (A) Win 2 - 5 | |
Jul | 13-14 | Sat-Sun | CCC | Wilson Salvers Association Croquet Doubles Tournament | |
Jul | 16 | Tue | SWFG | SWF Golf League - Cornwall Porthpean v Sidmouth (H) | |
Jul | 17 | Wed | SWFG | SWF Golf League - Cornwall Rosevear v East Dorset (A) Loss 11 - 9 | |
Jul | 21 | Sun | SWFF | SWF Federation league v Taunton Deane (A) Loss 4 - 1 | |
Jul | 23 | Tue | SWFI | SWF Intermediate League v Wellington (A) | |
Jul | 27 | Sat | SWFG | SWF Golf Croquet League - Cornwall Porthpean v Nailsea (H) | |
Jul | 30 | Tue | SWFF | SWF Federation League v Budleigh (A) Loss 5 -2 | |
Aug | 2 | Fri | SWFG | SWF Golf Croquet League Level Play v Budleigh (H) Loss 8.5 - 11.5 | |
Aug | 6 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - Session 1 |
Aug | 8 | Thu | SWFG | SWF Golf Croquet League - Cornwall Porthpean v Barnstaple (A) | |
Aug | 8 | Thu | SWFG | SWF Golf Croquet League - Cornwall Rosevear v Nailsea SW (A) Loss 17 - 3 | |
Aug | 10 | Sat | CCC | Last day to enter Faith Hoop & Hilarity | |
Aug | 13 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - Session 2 |
Aug | 16 | Fri | SWFG | SWF Golf Croquet League - Cornwall Rosevear v Barnstaple (H) Win 13 - 7 |
|
Aug | 17 | Sat | SWFB | SWF B League - Semi-Final B - Cornwall v Nailsea SE Loss 1 - 6 | |
Aug | 18 | Sun | CCC | New Members' Day Tournament | |
Aug | 18 | Sun | CCC | Last Day to enter Jenning's Trophy | |
Aug | 20 | CCC | Newsletter No 70 | ||
Aug | 20 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - Session 3 Moved to 27th |
Aug | 24 | Sat | CCC | Faith Hoop & Hilarity Golf Croquet Doubles & More | |
Aug | 27 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - Session 3 |
Aug | 27 | Tue | SWFG | SWF Golf Croquet League Level Play v Exeter (A) | |
Sep | 1 | Sun | CCC | Last Day to enter Golf Croquet Singles & President's Cup (AC & GC) | |
Sep | 7-8 | Sat-Sun | CCC | Jenning's Short-Croquet Trophy (AC 1/2 lawn) | |
Sep | 10-12 | Tue-Thu | CA | Huringham Midweek Veterans (60+) Singles Tournament Cornwall takes top 2 places - well done Peter & Des ! |
|
Sep | 17 | Tue | CCC | President's Cup Golf Croquet - Preliminary stage 1 | |
Sep | 20 | Fri | CCC | President's Cup Association Croquet - Preliminary stage 1 | |
Sep | 21-22 | Sat-Sun | CCC | Golf Croquet Handicap Singles Competition | |
Sep | 24 | Tue | CCC | President's Cup Golf Croquet - Preliminary stage 2 | |
Sep | 27 | Fri | CCC | President's Cup Association Croquet - Preliminary stage 2 | |
Oct | 5 | Sat | CCC | 1000 | Dowding Cup Finals |
Oct | 6 | Sun | CCC | 1000 | Plymouth Cup Final & Golf Croquet Knock-Out Final |
Oct | 6 | Sun | CCC | 1400 | President's Cup Finals (AC & GC) followed by prizegiving, judging of the photo and caption competitions, and tea. |
Oct | 13 | Sun | CCC | Season Ends | |
Dec | 10 | Newsletter No 71 |
Mon & Tue 1800 until dark | AC and/or GC |
Wed 1000–1300 | Short-Lawn Comp.(AC) |
Wed 1400 until dark | Association Croquet |
Thu 1000-1300 | Summer Competition (GC) |
Thu 1400 until dark | Golf Croquet |
Sat 1400 untill dark | Association Croquet |
Sun 1400 until dark | Golf Croquet |
Wed & Thur 1300 – 1400 available for coaching.
Tournaments, training, league matches & special events have precedence but, If possible, a lawn will be left available for general use: other times can be booked by members on booking sheets in the main club room.
Coaching There will be regular coaching sessions, for both codes, on every 2nd and 4th Mondays from 1030-1230. Where possible, dates and subjects will be advertised in the cub and on the website. Request for topics to be covered should be made to Richard Griffiths, David Edwards, Des Doney or Ron George. One-to-One coaching mayn not be possible on Mondays but can be arranged for other times if requested.
Club Tournaments. Latest dates for entry are on this list.
Please send applications, with the fee, to
Colin Hadley.
Club Teams. If you are available for any of the various team matches, please indicate on the appropriate list on the notice board, or notify the appropriate League-team manager.
Wed. & Thu. Mornings are set aside for competitions running throughout the season, with accrued results. Anyone can play on any of the days, but there is a minimum number of games to be played to qualify for the trophy. There are two games on Wed and three on Thurs.
Please arrive no later 0945 to enter the draw for opponents.
There is no fee to enter either competition, which can be joined at any stage in the season. Association handicaps are initially based on normal handicaps, but those for the golf remain as normal. (see back of printed fixtures card).
Finals Weekend. Final events may be altered if one finalist is in two competitions scheduled for the same time. The Sunday matches will be followed by the presentation of trophies and a club tea for all members.