Tournaments, training, league matches & special events have precedence but,
if possible, a lawn will be left available for general use.
Month | Date | Day | Type | Time | Event Printable version (pdf) |
Apr | 02 | Sat | CCC | Playing Season Begins | |
Apr | 06 | Wed | CCC | Update | |
Apr | 10 | Sun | NDCC | Short Croquet Tournament Nailsea | |
Apr | 30 | Sat | CCC | Open Day 1000 onwards | |
May | 01 | Sun | CCC | Open Day 1000 onwards | |
May | 03 | Tue | SWFGH | GC Handicap Budleigh v Cornwall (A) | |
May | 05 | Thu | SWFI | Intermediate - Sidmouth v Cornwall (A) | |
May | 09 | Mon | SWFF | Federation - Cornwall v Exeter (H) | |
May | 14 | Sat | CCC | Open Day 1000 onwards | |
May | 15 | Sun | CCC | Open Day 1000 onwards | |
May | 19 | Thu | SWFI | Intermediate - Budleigh v Cornwall (A) | |
May | 20 | Fri | SWFS | Short Croquet - Exeter v Cornwall (A) | |
May | 24 | Tue | SWFF | Federation - Sidmouth v Cornwall (A) | |
May | 27 | Fri | SWFGH | GH Handicap - Cornwall v Exeter (H) | |
May | 30 | Mon | SWFGH | GH Handicap - Cornwall v Budleigh (H) | |
May | 31 | Tue | SWFS | Short Croquet Cornwall v Exeter (H) | |
Jun | 06 | Mon | SWFI | Intermediate - Cornwall v Budleigh (H) | |
Jun | 07 | Tue | SWFGH | GC Handicap - Cornwall v St Agnes (H) | |
Jun | 08 | Wed | SWFS | Short Croquet - Cornwall v Budleigh (H) | |
Jun | 10 | Fri | CCC | One Ball Competition | |
Jun | 14 | Tue | SWFF | Federation - Cornwall v Sidmouth (H) | |
Jun | 20 | Mon | SWFI | Intermediate - Cornwall v Sidmouth (H) | |
Jun | 22 | Wed | SWFF | Federation - Exeter v Cornwall (A) | |
Jun | 28 | Tue | SWFGH | GC Handicap - Plymouth v Cornwall (A) | |
Jun | 29 | Wed | SWFS | Short Croquet - Cornwall v Sidmouth (H) | |
Jul | 01 | Fri | CCC | Read Trophy | |
Jul | 02 | Sat | CCC | Read Trophy | |
Jul | 03 | Sun | CCC | Update | |
Jul | 04 | Mon | SWFGH | GC Handicap - Barnstaple v Cornwall (A) | |
Jul | 04 | Mon | SWFS | Short Croquet - Budleigh v Cornwall (A) | |
Jul | 05 | Tue | SWFS | Short Croquet - Sidmouth v Cornwall (A) | |
Jul | 11 | Mon | CCC | GC Level Play - Singles | |
Jul | 12 | Tue | CCC | GC Level Play - Singles | |
Jul | 18 | Mon | CCC | GC Level Play - Doubles | |
Jul | 19 | Tue | CCC | GC Level Play - Doubles | |
Jul | 22 | Fri | CCC | Wilson Salvers Tournament | |
Jul | 23 | Sat | CCC | Wilson Salvers Tournament | |
Jul | 31 | Sun | CCC | Faith Hoop and Hilarity | |
Aug | 07 | Sun | CCC | GC Handicap - Singles | |
Aug | 08 | Mon | CCC | GC Handicap - Singles | |
Aug | 22 | Mon | CCC | GC Handicap - Doubles | |
Aug | 23 | Tue | CCC | GC Handicap - Doubles | |
Aug | 26 | Fri | CCC | AC Presidents Cup - Preliminary 1 | |
Sep | 02 | Fri | CCC | Jennings Trophy | |
Sep | 03 | Sat | CCC | Jennings Trophy | |
Sep | 05 | Mon | CCC | GC Presidents Cup - Preliminary 1 | |
Sep | 09 | Fri | CCC | AC Presidents Cup - Preliminary 2 | |
Sep | 12 | Mon | CCC | GC Presidents Cup - Preliminary 2 | |
Sep | 27 | Tue | CCC | Update | |
Oct | 01 | Sat | CCC | 1000 1400 |
New Members' Competition
GC KO Final |
Oct | 02 | Sun | CCC | 1000 1330 1400 |
AC Dowding Cup Final AC Presidents Cup Final GC Presidents Cup Final - followed by presentation of remaining trophies and then 'Tea' |
Oct | 09 | Sun | CCC | Short Croquet Tournament Budleigh | |
Nov | 20 | Sun | CCC | AGM, commencing 2.30pm sharp. in the Cuddra WI Hall, Bucklers Lane, Holmbush, PL25 3JN. |
** Event times and day may be altered to accommodate those playing in more than one final.
President’s cups will be on Sunday afternoon.
LATEST ENTRY DATES FOR CLUB COMPETITIONS: -
To enable competitions to be arranged and managed,
entries must be made 3 weeks before the start date of any competition.
Apr 24 AC Level-Play Competition
Apr 24 AC PLYMOUTH Cup - Blocks
Apr 24 AC DOWDING Cup - Knock-out
Apr 24 GC KNOCK-OUT Cup - Knock-out
TBA GC FAITH, Hoop & Hilarity
Jun 10 AC READ Trophy - High Handicap
Jun 20 GC WAGTAIL Trophy - Level Play
Jun 27 GC LEVEL PLAY DOUBLES
Jul 01 AC WILSON SALVERS - Doubles
Jul 17 GC HANDICAP SINGLES - Blocks
Aug 01 GC HANDICAP DOUBLES - Blocks
Aug 05 AC PRESIDENT’S Cup - Level Play Blocks
Aug 12 AC JENNINGS Trophy - Short Croquet
Aug 15 GC PRESIDENT’S Cup - Level Play Blocks