Tournaments, training, league matches & special events have precedence but, if possible, a lawn will be left available for general use: other times can be booked by members on lawn booking sheets in club room. Printable version (pdf)
Month | Date | day | Type | Time | Event | |
---|---|---|---|---|---|---|
Mar | 6 | Sun | CCC | 1500 | AGM at Pattern Hall, Charlestown, St Austell, PL25 3FW. | |
Mar | 19 | Sat | CCC | 1300 | Pasty & Pud lunch in the Clubhouse | |
Apr | 1 | Fri | CCC | Last day to enter Level-Play, Plymouth, Dowding & Golf KO. | ||
Apr | 2 | Sat | CCC | 1400 | Summer Season Opens | |
Apr | 10 | Sun | NDCC | Short Croquet at Nailsea (A) | ||
Apr | 24 | Sun | CCC | 1030-1700 | OPEN DAY | |
May | 4 | Wed | CCC | 1700-1930 | Introduction to Croquet for beginners (Session 1) | |
May | 6 | Fri | SWFG | SWF Golf Croquet League - Cornwall Porthpean (H) v Cornwall Rosevear Porthpean Loss 9.5 - 10.5 | ||
May | 13 | Fri | SWFG | SWF Golf Croquet League - Cornwall Porthpean (H) v Budleigh Salterton Draw 10-10 | ||
May | 14 | Sat | SWFG | Golf Croquet League - St Agnes v Cornwall Rosevear (A) | ||
May | 17 | Tue | SWFI | Intermediate League v Exeter (H) | ||
May | 20 | Fri | CCC | Association Croquet One ball Charity Event | ||
May | 24 | Tue | SWFF | Federation League v East Dorset (H) Win 3-0 (walk-over) | ||
May | 27 | Fri | SWFB | 'B' League v Exeter (H) Win 4 - 3 | ||
May | 31 | Tue | SWFG | Golf Croquet League - Budleigh Salteron v Cornwall Rosevear (A) | ||
Jun | 2 | Thu | SWFI | Intermediate League v Lym Valley (A) | ||
Jun | 3 | Fri | SWFGL | Golf Level Play League v Sidmouth (H) Loss 8.5 - 11.5 | ||
Jun | 5 | Sun | CCC | 1030-1700 | OPEN DAY - NATIONAL CROQUET DAY | |
Jun | 7 | Tue | SWFB | 'B' League v Weston Super Mare (H) Win 5 - 2 | ||
Jun | 9 | Thu | SWFF | Federation League v Lym Valley (A) Loss 3 - 2 | ||
Jun | 10 | Fri | SWFG | Golf Croquet League - Cornwall Rosevear v East Dorset (H) Loss 7 - 13 | ||
Jun | 11 | Sat | CCC | 1030-1300 | Introduction to Croquet for beginners (Session 2) | |
Jun | 14 | Tue | SWFI | Intermediate League v East Dorset (H) | ||
Jun | 16 | Thu | SWFB | 'B' League v Sidmouth (A) Match abandoned (weather) | ||
Jun | 17 | Fri | CCC | Newsletter 80 | ||
Jun | 21 | Tue | SWFGL | Golf Croquet Level Play League v Western-Super-Mare (H)Loss 7-13 | ||
Jun | 23 | Thu | SWFF | Federation League v Kingston Maurward (A) Loss 3 - 0 (walk-over) | ||
Jun | 24 | Fri | SWFG | Golf Croquet League - Cornwall Porthpean v St Agnes (H) Win 10.5 - 9.5 | ||
Jun | 28 | Tue | SWFF | Federation League v Budleigh Salterton (H) Postponed/Walk-over | ||
Jun | 28 | Tue | SWFG | Golf Croquet League - Sidmouth v Cornwall Porthpean (A) Loss 17 - 3 | ||
Jun | 29-30 | Wed-Thu | CCC | Friendly AC Match v Bear of Roborough at CCC (H) Loss 4 - 14 | ||
Jul | 1 | Fri | SWFGL | Golf Croquet Level Play League v Kingston Maurward (H) Loss 8 - 12 | ||
Jul | 5 | Tue | SWFI | Intermediate League v Budleigh Salteron (A) Moved - see Aug 16th | ||
Jul | 7 | Thu | SWFG | Golf Croquet League - Cornwall Rosevear v Sidmouth (H) Win 11.5 - 8.5 | ||
Jul | 7 | Thu | SWFF | Federation League v Sidmouth (A) Loss 5 - 2 | ||
Jul | 8 | Fri | SWFG | Golf Croquet League - Barnstaple v Cornwall Rosevear (A) | ||
Jul | 8 | Fri | SWFG | Golf Croquet League - East Dorset v Cornwall Porthpean (A) Loss 12 - 8 | ||
Jul | 9 | Sat | CCC | Last day to enter FH & H and Golf Doubles Tournament | ||
Jul | 12 | Tue | SWFB | 'B' League v Budleigh Salterton (A) | ||
Jul | 14 | Thu | SWFG | Golf Croquet Level Play League v Swanage (A) | ||
Jul | 15 | Fri | SWFG | Golf Croquet Level Play League v East Dorset (A) | ||
Jul | 19 | Tue | SWFF | Federation League v Exeter (H) Win 5 - 2 | ||
Jul | 22 | Fri | SWFG | Golf Croquet League - Cornwall Porthpean v Barnstaple (H) Win 10.5-9.5 | ||
Jul | 22 | Fri | SWFG | Golf Croquet League - Exeter v Cornwall Rosevear (A) | ||
Jul | 23 | Sat | CCC | Faith Hoop & Hilarity (FH & H) - Golf Croquet doubles and more | ||
Jul | 26 | Tue | SWFG | Golf Croquet Level Play v Budleigh Salterton (A) | ||
Jul | 29 | Fri | SWFB | 'B' League v Nailsea South (H) | ||
Jul | 30 | Sat | CCC | Last day to enter Read & Jennings Trophies | ||
Jul/Aug | 31-1 | Sun-Mon | CCC | Golf Croquet Handicap Doubles Tournament | ||
Aug | 5 | Fri | SWFI | Intermediate League v Exeter (H) Moved - see Aug 22nd | ||
Aug | 9 | Tue | SWFG | Golf Croquet League - Cornwall Porthpean v Exeter (H) | ||
Aug | 12-13 | Fri-Sat | CCC | Read Trophy for High Bisquers (16 +) Association Croquet (Full Lawn 14 Pt) |
||
Aug | 14 | Sun | CCC | Last Day to enter Golf Singles & Wilson Salvers | ||
Aug | 16 | Tue | SWFI | SWF Intermediate League, Budleigh v Cornwall Win 3 - 4 | ||
Aug | 19-20 | Fri-Sat | CCC | Jennings Short Croquet Trophy Tournament | ||
Aug | 22 | Mon | SWFI | Intermediate League v Exeter (H) Win 3 - 2 | ||
Aug | 26-27 | Fri-Sat | CCC | Wilson Salvers Association Croquet Doubles Tournament | ||
Sep | 1 | Thu | CCC | Last Day to enter President’s Cups (GC & AC) | ||
Sep | 4-5 | Sun-Mon | CCC | Golf Croquet Handicap Singles Tournament | ||
Sep | 12 | Mon | CCC | President’s Cup Golf Croquet - Preliminary stage 1 | ||
Sep | 16 | Fri | CCC | President’s Cup Association Croquet - Preliminary stage 1 | ||
Sep | 19 | Mon | CCC | President’s Cup Golf Croquet - Preliminary stage 2 | ||
Sep | 23 | Fri | CCC | President’s Cup Association Croquet - Preliminary stage 2 | ||
Sep | 27 | Tue | CCC | New Members' Day (Golf Croquet) | ||
Oct | 1 | Sat | CCC |
1000 1400 1400 |
(Dowding Cup Final if necessary) Plymouth Cup Final Golf KO Final |
|
Oct | 2 | Sun | CCC | 1000 1400 1400 |
Dowding Cup Final President's Cup Final - Golf Croquet President's Cup Final - Assoiciation Croquet Trophy Presentations & Tea on Sunday |
|
Oct | tba | BCC | Short Croquet at Budleigh Salterton (A) | |||
Dec | 12 | CCC | Newsletter 81 |
Wed 1000–1300 | Short Croquet Competition (AC) |
Wed 1400 until dark | Association Croquet |
Thu 1000-1300 | Summer Competition (GC) |
Thu 1400 until dark | Golf Croquet |
Sat 1400 untill dark | Association Croquet |
Sun 1400 until dark | Golf Croquet |
Wed & Thur 1300 – 1400 available for coaching |
All other times are available for AC and/or GC and may be booked by members on sheets in the Club Room unless there are tournaments, training, league matches or special events taking place at that time
(whereupon, if possible, a court will be left available for general use).
Coaching – Except for those sessions shown on the fixture list, coaching will be arranged during the season as advertised from time to time. Individual coaching can be arranged by contacting either Richard Griffiths, David Edwards, Des Honey, or Ron George.
Club Tournaments. Latest dates for entry are shown above.
Please send applications, with the fee, to
Colin Hadley.
Club Teams. If you are available for any of the various team matches, please indicate on the appropriate list on the notice board, or notify the League-team manager.
Wed. & Thu. Mornings are set aside for competitions running throughout the season, with accrued results. Anyone can play on any of the days, but there is a minimum number of games to be played to qualify for the trophy. There are two games on Wed and three on Thu.
Please arrive no later 0945 to enter the draw for opponents.
There is a no fee to enter each competition, which can be joined at any stage in the season. Association Croquet handicaps are initially based on normal handicaps, but those for the Golf Croquet remain as normal.
Finals Weekend. Final events may be altered if one finalist is in two competitions scheduled for the same time. The Sunday matches will be followed by the presentation of various trophies and a Club Tea for all members.