Tournaments, training, league matches & special events have precedence but, if possible, a lawn will be left available for general use: other times can be booked by members on lawn booking sheets in club room. Printable version (pdf)
Month | Date | Day | Type | Time | Event | |
---|---|---|---|---|---|---|
Feb | 18 | Sat | CCC | 1300 | Pasty & Pud lunch in the Clubhouse | |
Mar | 19 | Sun | CCC | 1500 | AGM at Pattern Hall, Charlestown, St Austell, PL25 3FW. | |
Apr | 1 | Sat | CCC | 1400 | Summer Season Opens | |
Apr | 12 | Wed | CCC | 1700-1900 | ASSOCIATION COACHING FOR BEGINNERS - weekly | |
Apr | 23 | Sun | NDCC | Short Croquet at Nailsea (A) | ||
Apr | 25 | Tue | SWFG | SWF Golf League - Porthpean v Rosevear (A) | ||
Apr | 30 | Sun | CCC | 1030-1700 | OPEN DAY | |
May | 6 | Sat | SWFG | SWF Golf Crquet League - *P v St Agnes (A) Loss 13½ - 6½ | ||
May | 9 | Tue | SWFF | SWF Federation League v Taunton Deane (H) Loss 3 - 4 | ||
May | 10 | Wed | CCC | 1700-1930 | Introduction to Croquet for beginners 1 - week 1 (weeks 2 & 3 tba) | |
May | 12 | Fri | SWFG | SWF Golf Croquet League - Plymouth v Cornwall Porthpean Loss 10.5 - 9.5 |
||
May | 14 | Sun | SWFF | SWF Federation League v Naislea South (A) Loss 6 - 1 | ||
May | 15 | Mon | SWFG | SWF Golf Croquet League - Cornwall Porthpean v E. Dorset Sw (H) Win 10.5 - 5.5 |
||
May | 19 | Fri | CCC | Association Croquet Charity One-Ball Competition | ||
May | 25 | Thu | SWFGL | SWF Golf Level Play League v Sidmouth (A) | ||
May | 30 | Tue | SWFI | SWF Intemediate League v Budleigh Salterton (A) | ||
Jun | 2 | Fri | SWFF | SWF Federation League v Lym Valley (H) Win 3 - 2 | ||
Jun | 4 | Sun | CCC | 1030-1700 | OPEN DAY - National Croquet Day - Croquet intro video | |
Jun | 5 | Mon | SWFI | SWF Intermediate League v Sidmouth (H) | ||
Jun | 9 | Fri | SWFG | SWF Golf Croquet League - Rosevear v St Agnes (H) Win 13 - 7 | ||
Jun | 11 | Sat | CCC | 1030-1300 | Introduction to Croquet for beginners 2 - week 1 (weeks 2 & 3 tba) | |
Jun | 15 | Thu | SWFF | SWF Federation League v Budleigh Salterton (A) Win 2 - 5 | ||
Jun | 18 | Sun | SWFG | SWF GC League - E. Dorset SW v Cornwall Rosevear (A) Loss 13 - 7 | ||
Jun | 19 | Mon | SWFG | SWF GC League - Cwll Porthpean v Sidmouth SW (H) Loss 9½ - 10½ | ||
Jun | 23 | Fri | SWFG | SWF Golf Croquet League - Cornwall Rosevear v Budleigh Salterton (H) | ||
Jun | 27 | Tue | SWFG | SWF GC League - Budleigh Salt'n v Cwll Porthpean (A) Draw 10 all | ||
Jun | 28 | Wed | SWFI | SWF Intermediate League v Exeter (A) | ||
Jun | 30 | CCC | Newsletter 82 | |||
Jul | 4 | Tue | SWFF | SWF Federation League v Sidmouth (H) Win 4 - 3 | ||
Jul | 7 | Fri | SWFGL | SWF Golf Croquet Level Play League v Sidmouth (H) | ||
Jul | 10 | Mon | SWFG | SWF Golf Croquet League - Barnstaple v Porthpean (A) Loss 13 - 7 | ||
Jul | 14 | Fri | SWFF | SWF Federation League v Exeter (A) Loss 3 - 2 | ||
Jul | 18 | Tue | SWFG | SWF Golf Croquet League - Cornwall Rosevear v Sidmouth SW (A) | ||
Jul | 25 | Tue | SWFGL | SWF Golf Croquet Level Play League v Exeter (A) | ||
Aug | 4 | Fri | SWFI | SWF Intermediate League v Lym Valley (H) | ||
Aug | 6 | Sun | CCC | Faith Hoop & Hilarity - Golf Croquet Doubles & more | ||
Aug | 9 | Wed | SWFGL | SWF Golf Croquet Level Play League v Weston-Super-Mare (A) | ||
Aug | 11-12 | Fri-Sat | CCC | Wilson Salvers - Association Croquet Doubles Tournament | ||
Aug | 18 | Fri | SWFG | SWF Golf Croquet League - Cwll Rosevear v Plymouth (H) Loss 9½ - 10½ |
||
Aug | 22 | Tue | SWFG | SWF Golf Croquet League - Cwll Rosevear v Barnstaple (H) Win 15½ - 4½ |
||
Aug | 27-28 | Sun-Mon | CCC | Golf Croquet Handicap Doubles Tournament | ||
Sep | 1-2 | Fri-Sat | CCC | Jennings Short-Croquet Trophy - AC, half court. | ||
Sep | 4 | Mon | CCC | Friendly GC match v Bude CC (H) | ||
Sep | 5 | Tue | SWFGL | SWF Golf Croquet Level Play League v Taunton Deane (H) (moved from Tue 1 Aug) |
||
Sep | 8 | Fri | CCC | Read Trophy for High Bisquers (16+) - AC, Full court, 14 point. (moved from Fr-Sat 21-22 Aug) |
||
Sep | 10-11 | Sun-Mon | CCC | Golf Croquet Handicap Singles Tournament | ||
Sep | 18 | Mon | CCC | President's Cup Golf Croquet - Preliminary stage 1 | ||
Sep | 20 | CCC | News Update | |||
Sep | 25 | Mon | CCC | President's Cup Golf Croquet - Preliminary stage 2 | ||
Sep | 27 | Tue | CCC | New Members' Day - Golf Croquet | ||
Sep | 29 | Fri | CCC | Friendly Challenge match v St Agnes (H) | ||
Oct | 7 | Sat | CCC |
1000 1400 1400 |
FINALS WEEKEND Event times may be adjusted to accommodate those playing mpre than one final. (Dowding Cup Final if necessary) Plymouth Cup Final Golf KO Final |
|
Oct | 8 | Sun | CCC | 1000 1400 1400 |
Dowding Cup Final President's Cup Final - Golf Croquet President's Cup Final - Assoiciation Croquet Trophy Presentations & Tea on Sunday |
|
Oct | 15 or 16 | Sun or Mon | BCC | Short Croquet at Budleigh Salterton (A) | ||
Nov | 5 | Sun | CCC | 1400 | AGM Note new Month & Time - NEW DATE: moved from Sun 19th Nov | |
Dec | CCC | Newsletter 83 |
LATEST ENTRY DATES FOR CLUB COMPETITIONS : -
Sat Apr 1 | Level Play competitions, Plymouth, Dowding and Golf K-O Cups |
Fri Jul 7 | Read Trophy |
Sun Jul 23 | Faith Hoop & Hilarity |
Tue Aug 1 | Wilson Salvers |
Sun Aug 13 | Golf Croquet Doubles, Jennings Short-Croquet Trophy |
Fri Sep 1 | Golf Croquet Singles, President's Cups (AC & AC) |
Please send entries,with fee, to Colin Hadley, Tournament Secretary (see printed sheet). |
CLUB DAYS : -
Wed 1000–1300 | Short Croquet Competition (AC) |
Wed from 1400 | Association Croquet |
Thu 1000-1300 | Summer Competition (GC) |
Thu from 1400 | Golf Croquet |
Sat from 1400 | Association Croquet |
Sun from 1400 | Golf Croquet |
All other times are available for AC and/or GC and may be booked by members on sheets in the Club Room unless there are tournaments, training, league matches or special events taking place at that time (whereupon, if possible, a court will be left available for general use) |
Wed. & Thu. Mornings are set aside for competitions running throughout the season, with accrued results. Anyone can play on any of the days, but there is a minimum number of games to be played to qualify for the trophy. There are two games on Wed and three on Thu.
Please arrive no later 0945 to enter the draw for opponents.
There is a no fee to enter each competition, which can be joined at any stage in the season. Association Croquet handicaps are initially based on normal handicaps, but those for the Golf Croquet remain as normal.
Coaching – Except for those sessions shown on the fixture list, coaching will be arranged during the season as advertised from time to time. Individual coaching can be arranged by contacting either Richard Griffiths, David Edwards, Des Honey, Ron George or Ian Wilson.
Club Teams. If you are available for any of the various team matches, please indicate on the appropriate list on the notice board, or notify the League-team manager.
Finals Weekend. The Sunday matches will be followed by the presentation of various trophies and a Club Tea for all members. Everbody welcome to support the finalists, particularly on the Sunday.