Month | Date | day | Type | Time | Event |
---|---|---|---|---|---|
AC 2012 World Championship results | |||||
AC World Championship video of Semi-Final | |||||
AC World Championship video of Final | |||||
Croquet videos on James Temlett's YouTube channel | |||||
Interesting panoramic image of Croquet Note - browser support is sketchy:
Chrome or Safari are fine for me,
IE and Opera may just show a black rectangle, Firefox is marginal (zoom does not work for me). |
|||||
CCC | Subscriptions for 2012 | ||||
Jan | 19 | CCCN | Newsletter No 62 | ||
Mar | 10 | CCCT | Winter Series 2011-12 Results | ||
Mar | 25 | Sat | CCC | 1500 | AGM at Cuddra Hall St Austell |
Mar | 31 | Sun | CCC | 1400 | Summer Season Opens |
Apr | 7 | CCCN | Newsletter No 63 | ||
Apr | 11 | Wed | CCCC | 1000-1300 | Association Refresher Course |
Apr | 12 | Thu | CCCC | 1000–1300 | Golf Stage 1 Improver Course |
Apr | 15 | Sun | Nailsea | Short-Lawn Competition at Nailsea | |
Apr | 21-22 | Sat-Sun | Budleigh | High Bisquers Tournament | |
Apr | 23 | Mon | CCC | Official Opening of Lawn 3 Listen to the radio broadcast (Opens in new window / tab) |
|
Apr | 24 | Tue | SWFG | Golf Croquet League - Porthpean (H) v Rosevear Result: Porthpean 7.5 Rosevear 12.5 |
|
Apr | 29 | Sun | CCC | 1030-1700 | 1030 – 1700 OPEN DAY |
May | 1 | Tue | CCC | Last day for entry to: Golf Knockout & Plymouth & Dowding Cups | |
May | 1 | Tue | SWFB | ‘B’ League - Cornwall v Budleigh (A) | |
May | 4 | Fri | CCCT | Charity One-ball Tournament heat | |
May | 5 | Sat | CCCC | 1030-1300 | Introduction to Croquet
for beginners (week 1) - other sessions to be arranged |
May | 11 | Fri | SWFG | Golf Croquet League - Cornwall Porthpean v Exeter (H) | |
May | 13 | Sun | SWFF | Federation League Plymouth v Cornwall (A) Lost 5-0 | |
May | 15 | Tue | SWFF | Federation League - Cornwall v Budleigh (H) Won 4-3 | |
May | 18 | Fri | SWFB | ‘B’ League - Cornwall v Plymouth (H) | |
May | 20 | Sun | SWFG | Golf Croquet League - Cornwall Rosevear v Nailsea (H) Lost 9.5-10.5 | |
May | 22 | Tue | SWFG | Golf Croquet League - Cornwall Rosevearv Budleigh (A) Lost 14-6 | |
May | 22 | Tue | SWFF | Federation League v Sidmouth (A) | |
May | 24 | Thu | SWFI | Intermediate League v Budleigh (A) | |
May | 27 | Sun | SWFF | Federation League v Taunton (H) Won 5-2 | |
May | 29 | Tue | SWFG | Golf Croquet League - Cornwall Porthpean v Nailsea (A) | |
May | 29 | Tue | SWFG | Golf Croquet League - Cornwall Rosevear v Sidmouth (H) Lost 9-11 | |
Jun | 1 | CCCN | Newsletter No 64 | ||
Jun | 1 | Fri | CCC | Last Day for entry to: Wilson Salvers | |
Jun | 8 | Fri | SWFG | Golf Croquet League - Cornwall Rosevear v Dowlish Wake (H) Lost 8-12 |
|
Jun | 12 | Tue | SWFG | Golf Croquet League - Cornwall Porthpean v Budleigh (H) Lost 9.5-10.5 |
|
Jun | 14 | Thu | SWFG | Golf Croquet League - Cornwall Porthpean v Barnstaple (H) Lost 9.5-10.5 |
|
Jun | 15 | Fri | SWFG | Golf Croquet League - Cornwall Rosevear v Exeter (A) | |
Jun | 19 | Tue | SWFF | Federation League - Cornwall v Exeter (H) Won 4-3 | |
Jun | 19 | Tue | SWFG | Golf Croquet League - Cornwall Porthpean v Sidmouth (A) | |
Jun | 24 | Sun | CCC | 1030-1700 | OPEN DAY |
Jun | 26 | Tue | SWFI | Intermediate League - Cornwall v Sidmouth (A) | |
Jun | 29 | Fri | SWFB | ‘B’ League v Exeter (H) | |
Jun | 30 | Sat | CCCC | 1030 – 1300 Introduction to Croquet
for beginners (week 1) - other sessions to be arranged |
|
Jul | 1 | Sun | CCC | Last day for entry to: Read Trophy, Golf Croquet Handicap Doubles and Faith, Hoop & Hilarity |
|
Jul | 3 | Tue | SWFG | Golf League - Cornwall Porthpean v Dowlish Wake (A) | |
Jul | 3 | Tue | SWFI | Intermediate League v Wellington (H) | |
Jul | 10 | Tue | SWFI | Intermediate League v Exeter (H) Won 4-3 | |
Jul | 10 | Tue | SWFB | ‘B’ League - Cornwall v Sidmouth (A) | |
Jul | 14-15 | Sat-Sun | CCCT | Wilson Salvers - Association Doubles Tournament | |
Jul | 21-22 | Sat-Sun | CCCT | Golf Croquet Handicap Doubles Competition | |
Jul | 25 | Thu | SWFG | Golf League Cornwall Rosevear v Barnstaple (A) Draw 10 - 10 (Rescheduled from 5 Jul) |
|
Jul | 28 | Sat | CCCT | Faith Hoop & Hilarity - Golf Croquet Doubles & More | |
Jul | 31 | Tue | CCCC | 1700-1900 | Transition to Association Croquet |
Jul | 31 | Tue | SWFG | SWF Golf Croquet League Cornwall v Exeter (A) Won 5.5 - 14.5 | |
Aug | CCCN | Newsletter No 65 | |||
Aug | 1 | Wed | CCC | Last day for entry to: Jenning’s Trophy & President’s Cups | |
Aug | 4-5 | Sat-Sun | CCCT | Read Trophy for High Bisquers (20+), Association Croquet (Full Lawn 14 Pt) | |
Aug | 7 | Tue | CCCC | 1700-1900 | Transition to Association Croquet |
Interesting panoramic image of Croquet Note - browser support is sketchy:
Chrome or Safari are fine for me,
IE and Opera may just show a black rectangle, Firefox is marginal (zoom does not work for me). |
|||||
Aug | 14 | Tue | CCCC | 1700-1900 | Transition to Association Croquet |
Aug | 18 | Sat | CCC | Last day for entry to: Golf Handicap Singles | |
Aug | 18-19 | Sat-Sun | CCCT | Jennings Trophy for Half-Lawn Association Croquet | |
Aug | 22 | Wed | SWFI | SWF Intermediate League Semi-Final v Lym Valley Win 7-0 | |
Sep | 8-9 | Sat-Sun | CCCT | Golf Croquet Handicap Singles Competition | |
Sep | 11 | Tue | SWFB | SWF B League Semi-Final (A) Win 4-3 | |
Sep | 15 | Sat | CCCT | Novices Association Day (postponed, new date tba) | |
Sep | 16 | Sun | CCCT | New Members’ Day | |
Sep | 16 | Sun | SWFI | SWF Intermediate - Final v Bath (at Nailsea) Lost 4-3 | |
Sep | 21 | Fri | CCCT | President’s Cup Association Croquet preliminary stage | |
Sep | 23 | Sun | SWFB | SWF B League Final v Bristol (at Taunton) Win 4-3 | |
Sep | 25 | Tue | CCCT | President’s Cup Golf Croquet preliminary stage 1 | |
Sep | 28 | Fri | CCCT | President’s Cup Association Croquet preliminary stage | |
Oct | 2 | Tue | CCCT | President’s Cup Golf Croquet preliminary stage 2 | |
Oct | 6 | Sat | CCCT | 1400 1400 |
Photograph & Caption Competition Plymouth Cup Final Golf KO Final |
Oct | 7 | Sun | CCCT | 1000 1400 1400 |
Dowding Cup Final President's Cup Final - Golf Croquet President's Cup Final - Association Croquet Club Trophy Winners table |
Oct | 14 | Sun | CCCT | Season Ends | |
Oct | 23 | Tue | CCCN | The winter work begins ! | |
Nov | CCCN | Newsletter No 66 | |||
Mon & Tue 1800 until dark | AC and/or GC |
Wed 1000–1300 | Short-Lawn Comp.(AC) |
Wed 1400 until dark | Association Croquet |
Thu 1000-1300 | Summer Competition (GC) |
Thu 1400 until dark | Golf Croquet |
Sat 1400 untill dark | Association Croquet |
Sun 1400 until dark | Golf Croquet |
Wed & Thur 1300 – 1400 available for coaching.
Tournaments, training, league matches & special events have precedence but, If possible, a lawn will be left available for general use: other times can be booked, please see lawn booking sheets in the equipment shed.
Coaching will be organised as required. Specific topics will be dealt with in the hour prior to Club Afternoons. Dates and subjects will be advertised in the club and on the web site. Requests for topics to be covered should be made to Richard Griffiths or Ron George.
Club Tournaments. Latest dates for entry are on this card.
Please send applications, with the fee, to
Colin Hadley.
Club Teams. If you are available for any of the various team matches, please indicate on the appropriate list on the notice board, or notify the League-team manager.
Wed. & Thu. Mornings are set aside for competitions running throughout the season, with accrued results. Anyone can play on any of the days, but there is a minimum number of games to be played to qualify for the trophy. There are two games on Wed and three on Thurs.
Please arrive no later 0945 to enter.
There is a £3 fee to enter each competition, which can be joined at any stage in the season. Association handicaps are initially based on normal handicaps, but those for the golf remain as normal. (see back of printed fixtures card)
Finals Weekend. Final events may be altered if one finalist is in two competitions scheduled for the same time. The Sunday matches will be followed by the presentation of various trophies and a Club Tea for all members.