Tournaments, training, league matches & special events have precedence but, if possible, a lawn will be left available for general use: other times can be booked by members on lawn booking sheets in club room. Printable version (pdf)
Month | Date | day | Type | Time | Event *R = Cornwall Rosevear *P = Cornwall Porthpean | |
---|---|---|---|---|---|---|
CCC | Subscriptions for 2014 | |||||
Mar | 09 | Sun | CCC | 1500 | AGM at Cuddra Hall St Austell | |
Mar | 29 | Sat Sun | CCC | 1400 | Summer Season Begins | |
Apr | 01 | Sun | CCC | Last day to enter Level-Play Comp, Plymouth, Dowding & Golf KO Cups | ||
Apr | 08 | Tue | CCC | 1030-1300 1300-1330 1400-1600 |
Coaching Improver L1 Golf New/Altered Golf Rules All levels Coached Games |
|
Apr | 13 | Sun | NDCC | Short-Lawn Competition at Nailsea | ||
Apr | 27 | Sun | CCC | 1030-1700 | OPEN DAY | |
Apr | 29 | Tue | SWF | Golf League Porthpean (H) v Rosevear 8 - 12 to Rosevear | ||
May | 03 | Sat | CCC | 1030-1300 | First Introduction to Croquet for beginners - week 1 (Wks 2 & 3 TBA) | |
May | CCCN | Newsletter 72 | ||||
May | 06 | Tue | SWF | SWF Golf Croquet League *R v Exeter (A) Win 11 - 9 | ||
May | 08 | Thu | SWF | SWF Golf Croquet League Level Play v Swanage (A) Loss 13 - 7 | ||
May | 09 | Fri | SWF | SWF Golf Croquet League Level Play v East Dorset (A) Loss 13 - 7 | ||
May | 13 | Tue | SWF | Intermediate League v East Dorset (H) Win 4 - 1 | ||
May | 20 | Tue | SWF | ‘B’ League v Exeter (H) Win 5 - 2 Golf League *P v Sidmouth (A) Loss 10.5 - 9.5 |
||
May | 24 | Sat | CCC | 1030-1700 | OPEN DAY 1030 – 5.00 | |
May | 27 | Tue | SWF | ‘B’ League v Budleigh (A) Loss 5 - 2 | ||
May | 29 | Thu | SWF | Golf League *P v Barnstaple (H) Win 12.5 - 7.5 | ||
May | 30 | Fri | SWF | Golf Level Play v Exeter (H) Loss 6 - 14 | ||
May | 31 | Sat | SWF | 1030-1300 | Second Introduction to Croquet for beginners - week 1 (Wks 2 & 3 TBA) | |
Jun | 01 | Sun | CCC | Last Day to enter Read Trophy | ||
Jun | 03 | Tue | SWF | Federation League v Taunton Deane (H) Win 4 - 3 | ||
Jun | 06 | Fri | SWF | Golf Level Play v Kingston Maurward (H) | ||
Jun | 13 | Fri | SWF | Intermediate League v Exeter (H) Loss 1 - 6 | ||
Jun | 15 | Sun | SWF | SWF Golf Level Play v Budleigh (A) Loss 15.5 - 4.5 | ||
Jun | 17 | Tue | SWF | SWF Golf Level Play v Sidmouth (H) Win 12 - 8 | ||
Jun | 20 | Fri | CCC | Association Croquet Charity One-Ball Competition | ||
Jun | 22 | Sun | SWF | SWF Golf League *R v Barnstaple (A) Loss 10.5 - 9.5 | ||
Jun | 24 | Tue | SWF | Federation League v Sidmouth (A) Loss 6 - 1 ‘B’ League v Wellington (H) |
||
Jun | 27 | Fri | SWF | Golf League R* v Budleigh (A) Loss 11 - 9 | ||
Jun | 28-29 | Sat-Sun | CCC | Read Trophy for High Bisquers (20 +) | ||
Jul | 01 | Tue | CCC | Last day to enter Wilson Salvers & Faith, Hoop & Hilarity |
||
Jul | 01 | Tue | SWF | Golf League *P v Budleigh (H) Walkover Win Intermediate League v Sidmouth (A) Loss 4 - 1 |
||
Jul | 06 | Sun | CCC | Association Croquet (Full Lawn 14 Pt) | ||
Jul | 08 | Tue | SWF | Intermediate League v Lym Valley (A) ‘B’ League v Sidmouth (A) Loss 5 - 2 |
||
Jul | 10 | Thu | CCCN | Newsletter 73 | ||
Jul | 12 | Sat | SWF | Federation League v Abbey & G (A) Loss 3 - 2 Golf League *P v Exeter (H) Win 10.5 - 9.5 |
||
Jul | 18 | Fri | SWF | Federation League v Budleigh Salterton (H) Loss 3 - 4 | ||
Jul | 19 | Sat | CCC | Faith Hoop & Hilarity - Golf Croquet Doubles & More | ||
Jul | 22 | Tue | SWF | Intermediate League v Kingston Maurward (H) - CANCELLED ( a walk-over for Cornwall) |
||
Jul | 26-27 | Sat-Sun | CCC | Wilson Salvers - Association Croquet Doubles Tournament | ||
Jul | 29 | Tue | SWF | Intermediate League v Budleigh (A) Loss 4 - 1 | ||
Jul | 29 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - session 1 of 3 | |
Aug | 01 | Fri | CCC | Last day to enter Jenning’s Trophy & Golf Doubles Tournament |
||
Aug | 01 | Fri | SWF | Federation League v Exeter (H) Win 4 - 3 | ||
Aug | 05 | Tue | SWF | Golf League *R v Sidmouth (H) | ||
Aug | 12 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - session 2 of 3 | |
Aug | 16-17 | Sat-Sun | CCC | Jennings Short-Croquet Trophy - Association Croquet on Half Lawns | ||
Aug | 19 | Tue | CCC | 1815-dusk | Visit from St Agnes Croquet Club | |
Aug | 26 | Tue | CCCC | 1700-1900 | Transition to Association Croquet - session 3 of 3 | |
Aug | 30-31 | Sat-sun | CCC | Golf Croquet Handicap Doubles Tournament | ||
Sep | 01 | Sun | CCC | Last Day to enter Golf Singles & President’s Cups (G & A) |
||
Sep | 07 | Sun | CCC | New Members’ Day Postponed until Apr 2015 due to lack of sufficient entries |
||
Sep | 13-14 | Sat-Sun | CCC | Golf Croquet Handicap Singles Tournament | ||
Sep | 16 | Tue | CCC | President’s Cup Golf Croquet - Preliminary stage 1 | ||
Sep | 17 | Wed | CCC | evening | Visit by The Lions Club | |
Sep | 19 | Fri | CCC | President’s Cup Association Croquet - Preliminary stage 1 | ||
Sep | 21 | Sun | CCC | 1200-1400 | Visit by Naval Association | |
Sep | 23 | Tue | CCC | President’s Cup Golf Croquet - Preliminary stage 2 | ||
Sep | 26 | Fri | CCC | President’s Cup Association Croquet - Preliminary stage 2 | ||
Sep | 26 | Fri | CCCN | Newsletter 74 | ||
Sep | 27 | Sat | CCC | 1400 1400 |
AC Level Play Final Dowding Cup Final |
|
Sep | 28 | Sun | CCC | 1000 1400 1400 |
Golf Croquet KO Final President’s Cup Final - Golf Croquet President’s Cup Final - Association Croquet |
|
Oct | 12 | Sun | CCC | Season Ends | ||
Dec | 05 | Fri | CCCN | Newsletter 75 |
Mon & Tue 1800 until dark | AC and/or GC |
Wed 1000–1300 | Short-Lawn Competition (AC) |
Wed 1400 until dark | Association Croquet |
Thu 1000-1300 | Summer Competition (GC) |
Thu 1400 until dark | Golf Croquet |
Sat 1400 untill dark | Association Croquet |
Sun 1400 until dark | Golf Croquet |
Wed & Thur 1300 – 1400 available for coaching |
All other times are available for AC and/or GC and may be booked by members on sheets in the Club Room unless there are tournaments, training, league matches or special events taking place at that time
(whereupon, if possible, a court will be left available for general use).
Coaching – Except for those sessions shown on the fixture list, coaching will be arranged during the season as advertised from time to time. Individual coaching can be arranged by contacting either Richard Griffiths, David Edwards, Des Honey or Ron George.
Club Tournaments. Latest dates for entry are shown above.
Please send applications, with the fee, to
Colin Hadley.
Club Teams. If you are available for any of the various team matches, please indicate on the appropriate list on the notice board, or notify the League-team manager.
Wed. & Thu. Mornings are set aside for competitions running throughout the season, with accrued results. Anyone can play on any of the days, but there is a minimum number of games to be played to qualify for the trophy. There are two games on Wed and three on Thurs.
Please arrive no later 0945 to enter the draw for opponents.
There is a no fee to enter each competition, which can be joined at any stage in the season. Association handicaps are initially based on normal handicaps, but those for the golf remain as normal. (see back of card)
Finals Weekend. Final events may be altered if one finalist is in two competitions scheduled for the same time. The Sunday matches will be followed by the presentation of various trophies and a Club Tea for all members.
Golf Rules – A new book is being prepared for the new season. This will attempt to make the current book easier to understand and to alter some of the present rulings. The current ‘Laws’ will become ‘Rules’ in line with International terminology. The main changes relate to Extra Turns and Wrong Balls in Doubles Play.