Tournaments, training, league matches & special events have precedence but, if possible, a lawn will be left available for general use: other times can be booked by members on lawn booking sheets in club room. Printable version (pdf)
Month | Date | Day | Type | Time | Event | |
Mar | 7 | CCC | March News Update 1 | |||
Mar | 10 | Sat | CCC | 1230 | Pasty & Pud lunch in the Clubhouse | |
Mar | 31 | Sat | CCC | Season Begins | ||
Mar | 29 | CCC | March News Update 2 | |||
Apr | 13-15 | Fri-Sun | SWF | Short Croquet Tournament at Camerton & Peasdown | ||
Apr | 27 | Fri | CCC | Charity One Ball competition | ||
Apr | 30 | Mon | CCC | April News Update | ||
May | 13 | Sun | CCC | 1100-1600 | OPEN DAY | |
May | 14-18 | Mon-Fri | CCC | 1400-1700 | OPEN WEEK | |
May | 25 | Fri | SWFG | SWF GC Handicap League - Cornwall Porthpean v Cornwall Rosevear Loss 9½ - 10½ |
||
May | 29 | Tue | SWFF | SWF Federation League - Cornwall v Budeigh Salterton (H) Win 6-1 |
||
May | 30 | Wed | CCC | 1700-1900 | Introduction to Croquet for Beginners, week 1 | |
Jun | 1 | Fri | SWFG | SWF GC Handicap League - Cornwall Rosevear v Sidmouth SW (H) Draw 10-10 | ||
Jun | 4 | Mon | SWFF | SWF Federation League - Cornwall v Nailsea South (H) Loss 3 - 4 | ||
Jun | 5 | Tue | SWFG | SWF GC League - Exeter v Cornwall Porthpean (A) Loss 12½ - 7½ | ||
Jun | 8 | Fri | SWFGL | SWF GC Level Play League - Cornwall v Exeter (H) Loss 6 - 14 | ||
Jun | 11 | Mon | SWFG | SWF GC Handicap League - Barnstaple v Cornwall Rosevear (A) Win 7 - 13 |
||
Jun | 12 | Tue | SWFI | SWF Intermediate League - Cornwall v Budleigh Salterton (H) P - P | ||
Jun | 15 | Fri | SWFF | SWF Federation League - Cornwall v Exeter (H) Loss 3 - 4 | ||
Jun | 18 | Mon | SWFI | SWF Intermediate League - Cornwall v Weston super Mare (H) Loss 2 -5 | ||
Jun | 19 | Tue | SWFGL | SWF GC Level Play League - Kingston Maurward v Cornwall (A) Loss 12 - 8 |
||
Jun | 20 | Wed | SWFB | SWF 'B' League - Exeter v Cornwall (A) Loss 4 -3 | ||
Jun | 22 | Fri | SWFG | SWF GC Handicap League - Cornwall Porthpean v Plymouth (H) Win 11½ - 8½ |
||
Jun | 24 | Sun | SWFF | SWF Federation League - Sidmouth v Cornwall (A) Loss 3 -2 | ||
Jun | 25 | Mon | CCC | Friendly match - Cornwall v Bude (H) | ||
Jun | 27 | Wed | SWFGL | SWF GC Level Play League - Taunton Deane v Cornwall (A) Loss 17 - 3 | ||
Jun | 29 | Fri | CCC | Visit of Polkerris 'Beavers' - 1800-1900 | ||
Jul | 1 | Sun | SWFB | SWF 'B' League - Sidmouth v Cornwall (A) 1 - 1 Abandoned (result stands) |
||
Jul | 3 | Tue | SWFGL | SWF GC Level Play League - Budleigh Salteron v Cornwall (A) Loss 11 -9 | ||
Jul | 5 | Thu | SWFF | SWF Federation League - Lym Valley v Cornwall (A) Loss 3 -0 w/o | ||
Jul | 6 | Fri | SWFI | SWF Intermediate League - Cornwall v Exeter (H) Win 3 -0 w/o | ||
Jul | 10 | Tue | SWFG | SWF GC Handicap League - Budleigh Salterton SW v Cornwall Rosevear (A) Loss 13 - 7 |
||
Jul | 13 | Fri | SWFG | SWF GC Handicap League - Cornwall Porthpean v Barnstaple (H) Win 13½ - 6½ |
||
Jul | 15 | Sun | CCC | Faith, Hoop and Hilarity - Golf Croquet Doubles & more | ||
Jul | 16 | Mon | SWFF | SWF Federation League - Taunton Deane v Cornwall (A) Loss 4 -1 | ||
Jul | 16 | Mon | CCC | Friendly games with St Austell Bowls Club (H) | ||
Jul | 17 | Tue | SWFG | SWF GC Handicap League - Cornwall Rosevear v Exeter (H) Loss 8½ - 11½ |
||
Jul | 19 | Thu | SWFG | SWF GC Handicap League - Sidmouth SW v Cornwall Porthpean (A) Win 9 - 11 |
||
Jul | 20 | Fri | SWFGL | SWF GC Level Play League - Cornwall v Sidmouth (H) Win 10½ - 9½ | ||
Jul | 23 | Mon | SWFI | SWF Intermediate League - Taunton Deane v Cornwall (A) Loss 5 -0 | ||
Jul | 24 | Tue | SWFG | SWF GC Handicap League - Cornwall Porthpean v Budleigh Salterton SW (H) Win 10½- 9½ |
||
Jul | 29 | Sun | SWFI | SWF Intermediate League - Sidmouth v Cornwall (A) P - P | ||
Jul | 30 | Mon | SWFG | SWF GC Handicap League - St Agnes v Cornwall Rosevear (A) Loss 13½ - 6½ |
||
Aug | 2 | Thu | SWFI | SWF Intermediate League - Lym Valley v Cornwall (A) Win 2 -3 | ||
Aug | 3 | Fri | SWFG | SWF GolfCroquet Handicap League - Plymouth v Cornwall Rosevear (A) Loss 15 - 5 |
||
Aug | 6 | Mon | SWFGL | SWF GC Level Play League - Cornwall v East Dorset (H) Win 9 - 0 w/o | ||
Aug | 7 | Tue | SWFB | SWF 'B' League - Cornwall v Budleigh Salterton (H) ? score | ||
Aug | 9 | Thu | SWFGL | SWF GC Level Play League - Swanage v Cornwall (A) Loss 9 - 0 w/o | ||
Aug | 10 | Fri | SWFG | SWF GC League - Cornwall Porthpean v St Agnes (H) Win 11½ - 8½ | ||
Aug | 10 | CCC | Newsletter No 84 | |||
Aug | 13 | Mon | SWFB | SWF 'B' League - Cornwall v Wellington (H) Loss 2 -3 | ||
Aug | 15 | Wed | CCC | Wilson Salvers (AC Doubles) - Day 1 | ||
Aug | 19-20 | Sun-Mon | CCC | Golf Croquet Handicap Doubles | ||
Aug | 24-25 | Fri-Sat | CCC | The Read Trophy for High Bisquers (16+) | ||
Aug | 31 | Fri | CCC | Wilson Salvers (AC Doubles) - Day 2 | ||
Sep | 2-3 | Sun-Mon | CCC | Golf Croquet Handicap Singles | ||
Sep | 7-8 | Fri-Sat | CCC | The Tony Jenning Trophy (AC Short Croquet) | ||
Sep | 10 | Mon | CCC | President's Cup - Golf Croquet (1) | ||
Sep | 14 | Fri | CCC | President's Cup - Association Croquet (1) | ||
Sep | 17 | Mon | CCC | President's Cup - Golf Croquet (2) | ||
Sep | 18 | Tue | CCC | New Members Day (Golf Croquet) | ||
Sep | 21 | Fri | CCC | President's Cup - Association Croquet (2) | ||
FINALS WEEKEND - note event times may be altered to accommodate those playing in more than one final. | ||||||
Sep | 29 | Sat | CCC | 1000 1400 1400 |
(Dowding Cup Final if necessary) Plymouth Cup Final Golf Croquet KO Final |
|
Sep | 30 | Sun | CCC | 1000 1400 1400 |
Dowding Cup Final President's Cup Final - Golf Croquet President's Cup Final - Association Croquet |
|
Oct | 14 or 15 | Sun-Mon | BSCC | Short Croquet Tournament at Budleigh Salterton (A) | ||
Oct | 28 | Sun | CCC | Season Ends | ||
Nov | 4 | Sun | CCC | 1400 | AGM | |
Dec | 13 | Thu | CCC | Christmas Lunch |
LATEST ENTRY DATES FOR CLUB COMPETITIONS : -
Sun Apr 1 | Level Play Trophy (AC), Plymouth Cup (AC), Dowding Cup (AC), Golf Croquet K-O Cups, Wagtail Trophy (GC) |
Sun Jul 1 | Faith Hoop & Hilarity |
Wed Aug 1 | Wilson Salvers (AC Doubles) |
Sun Aug 5 | Golf Croquet Doubles |
Sat Aug 11 | Read Trophy (AC) |
Sat Aug 25 | Jennings Short-Croquet Trophy (AC) |
Sun Aug 19 | Golf Croquet Singles |
Sat Sep 1 | President's Cups (AC and GC) |
Please send entries,with fee, to Colin Hadley, Tournament Secretary (see printed sheet). |
CLUB DAYS : -
Wed 1000–1300 | Short Croquet Competition (AC) |
Wed from 1400 | Association Croquet |
Thu 1000-1300 | Summer Competition (GC) |
Thu from 1400 | Golf Croquet |
Sat from 1400 | Association Croquet |
Sun from 1400 | Golf Croquet |
All other times are available for AC and/or GC and may be booked by members on sheets in the Club Room unless there are tournaments, training, league matches or special events taking place at that time (whereupon, if possible, a court will be left available for general use) |
Wed. & Thu. Mornings are set aside for competitions running throughout the season, with accrued results. Anyone can play on any of the days, but there is a minimum number of games to be played to qualify for the trophy. There are two games on Wed and three on Thu.
Please arrive no later 0945 to enter the draw for opponents.
There is a no fee to enter each competition, which can be joined at any stage in the season. Association Croquet handicaps are initially based on normal handicaps, but those for the Golf Croquet remain as normal.
Coaching – Except for those sessions shown on the fixture list, coaching will be arranged during the season as advertised from time to time. Individual coaching can be arranged by contacting either Bob Burnett, Des Honey or Ron George.
Club Teams. If you are available for any of the various team matches, please indicate on the appropriate list on the notice board, or notify the League-team manager.
Finals Weekend. The Sunday matches will be followed by the presentation of various trophies and a Club Tea for all members. Everbody welcome to support the finalists, particularly on the Sunday.